A1 | Over Love Backing Vocals [Background] – Laura Branigan Engineer – John Guess Engineer [Additional], Mixed By – David J. Holman Engineer [Ppg Programming] – Andrew Thomas Written-By, Arranged By, Drum Programming, Guitar, Keyboards – Bob Marlette Written-By, Backing Vocals [Background] – Sue Shifrin Backing Vocals [Background] – Laura Branigan Engineer – John Guess Engineer [Additional], Mixed By – David J. Holman Engineer [Ppg Programming] – Andrew Thomas Written-By, Arranged By, Drum Programming, Guitar, Keyboards – Bob Marlette Written-By, Backing Vocals [Background] – Sue Shifrin | 3:44 | |
A2 | Shadow Of Love Backing Vocals [Background] – Laura Branigan Engineer – John Guess Engineer [Additional] – Cliff Jones (3) Engineer [Additional], Mixed By – David J. Holman Written-By – Sue Shifrin Written-By, Arranged By, Keyboards, Drum Programming, Guitar – Bob Marlette Backing Vocals [Background] – Laura Branigan Engineer – John Guess Engineer [Additional] – Cliff Jones (3) Engineer [Additional], Mixed By – David J. Holman Written-By – Sue Shifrin Written-By, Arranged By, Keyboards, Drum Programming, Guitar – Bob Marlette | 5:05 | |
A3 | Angels Calling Arranged By, Keyboards, Drum Programming, Guitar – Bob Marlette Engineer, Mixed By – David J. Holman Written-By – Jan Mullaney, Rosetta Stone (5) Arranged By, Keyboards, Drum Programming, Guitar – Bob Marlette Engineer, Mixed By – David J. Holman Written-By – Jan Mullaney, Rosetta Stone (5) | 3:49 | |
A4 | Meaning Of The Word Engineer – John Guess Engineer [Additional] – Troy Krueger Engineer [Additional], Mixed By – David J. Holman Guitar – Michael Landau Keyboards – Mark Leggett Written-By – Roy Freeland Written-By, Arranged By, Keyboards, Drum Programming, Backing Vocals [Background] – Rick Palombi Engineer – John Guess Engineer [Additional] – Troy Krueger Engineer [Additional], Mixed By – David J. Holman Guitar – Michael Landau Keyboards – Mark Leggett Written-By – Roy Freeland Written-By, Arranged By, Keyboards, Drum Programming, Backing Vocals [Background] – Rick Palombi | 5:41 | |
A5 | Power Of Love Arranged By [Strings] – Kim Scharnberg Arranged By, Drum Programming, Guitar – Bob Marlette Keyboards – Bubba Babushka* Arranged By [Strings] – Kim Scharnberg Arranged By, Drum Programming, Guitar – Bob Marlette Keyboards – Bubba Babushka* | 5:20 | |
B1 | Shattered Glass Backing Vocals [Background] – Coral Gordon, Dee Lewis Drums – A. Linn Engineer – Mark McGuire Keyboards – John O'Hara Keyboards, Drum Programming [Linn Programmes], Backing Vocals [Background] – Mike Stock Keyboards, Drum Programming [Linn Programmes], Guitar – Matt Aitken Mixed By – Mixmaster Pete Hammond* Producer – Stock, Aitken & Waterman Written-By – Bob Mitchell, Steve Coe Backing Vocals [Background] – Coral Gordon, Dee Lewis Drums – A. Linn Engineer – Mark McGuire Keyboards – John O'Hara Keyboards, Drum Programming [Linn Programmes], Backing Vocals [Background] – Mike Stock Keyboards, Drum Programming [Linn Programmes], Guitar – Matt Aitken Mixed By – Mixmaster Pete Hammond* Producer – Stock, Aitken & Waterman Written-By – Bob Mitchell, Steve Coe | 3:40 | |
B2 | Whatever I Do Backing Vocals [Background] – Coral Gordon, Dee Lewis Engineer – Mark McGuire Keyboards – John O'Hara Keyboards, Drum Programming [Linn Programmes], Backing Vocals [Background] – Mike Stock Keyboards, Drum Programming [Linn Programmes], Guitar – Matt Aitken Mixed By – Mixmaster Pete Hammond* Producer – Stock, Aitken & Waterman Written-By – Matt Aitken, Mike Stock Backing Vocals [Background] – Coral Gordon, Dee Lewis Engineer – Mark McGuire Keyboards – John O'Hara Keyboards, Drum Programming [Linn Programmes], Backing Vocals [Background] – Mike Stock Keyboards, Drum Programming [Linn Programmes], Guitar – Matt Aitken Mixed By – Mixmaster Pete Hammond* Producer – Stock, Aitken & Waterman Written-By – Matt Aitken, Mike Stock | 4:02 | |
B3 | Spirit Of Love Arranged By, Drum Programming, Guitar – Mark Leggett Arranged By, Keyboards, Drum Programming, Backing Vocals [Background] – Rick Palombi Backing Vocals [Background] – Laura Branigan Engineer, Mixed By – David J. Holman Keyboards [Additional] – Bob Marlette Arranged By, Drum Programming, Guitar – Mark Leggett Arranged By, Keyboards, Drum Programming, Backing Vocals [Background] – Rick Palombi Backing Vocals [Background] – Laura Branigan Engineer, Mixed By – David J. Holman Keyboards [Additional] – Bob Marlette | 4:11 | |
B4 | Name Game Arranged By, Keyboards, Drum Programming – Jeff Lorber Engineer, Mixed By – David J. Holman Producer [Additional] – The Latin Rascals Written-By – Lincoln Chase, Shirley Elliston Arranged By, Keyboards, Drum Programming – Jeff Lorber Engineer, Mixed By – David J. Holman Producer [Additional] – The Latin Rascals Written-By – Lincoln Chase, Shirley Elliston | 4:10 | |
B5 | Touch Backing Vocals [Background] – Mona Young Engineer – Troy Krueger Engineer [Additional], Mixed By – David J. Holman Written-By, Arranged By, Keyboards, Drum Programming, Guitar – Bob Marlette Written-By, Backing Vocals [Background] – Sue Shifrin Backing Vocals [Background] – Mona Young Engineer – Troy Krueger Engineer [Additional], Mixed By – David J. Holman Written-By, Arranged By, Keyboards, Drum Programming, Guitar – Bob Marlette Written-By, Backing Vocals [Background] – Sue Shifrin | 4:09 | |
B6 | Cry Wolf Arranged By [Strings] – Kim Scharnberg Arranged By, Keyboards, Guitar, Arranged By [Strings], Drum Programming – Bob Marlette Drums – Carlos Vega Guitar – John Nelson (29) Written-By – Jude Johnstone Arranged By [Strings] – Kim Scharnberg Arranged By, Keyboards, Guitar, Arranged By [Strings], Drum Programming – Bob Marlette Drums – Carlos Vega Guitar – John Nelson (29) Written-By – Jude Johnstone | 4:48 |
https://www.youtube.com/watch?v=AjPwu-tlWoI&list=PL8a8cutYP7foCD8EBwoToxeEM-uu5fU9I
Leidėjas | Germany |
Leidimo metai | 1987 |
Voko būklė | ex |
Plokštelės būklė | ex |
Žanras | Pop |