Germany
1984
ex+
ex+
Electronic
Naudota
Prieinamumas data:
A1 | This Is My NightWritten-By – Nic Murphy & David Frank* | 4:38 |
A2 | Stronger Than BeforeProducer – Robbie BuchananWritten-By – Bruce Roberts, Burt Bacharach, Carole Bayer Sager | 4:21 |
A3 | My Love Is AliveMusic By, Lyrics By – Gary WrightProducer – John Robie | 4:42 |
A4 | Eye To EyeProducer – Russ TitelmanWritten-By – Dan Sembello*, Don Freeman, John Sembello, Michael Sembello | 4:38 |
A5 | La FlammeLyrics By – Chaka Khan, Rhoda RobertsMusic By – Philippe Saisse | 4:27 |
B1 | I Feel For YouWritten-By – Prince | 5:44 |
B2 | Hold HerProducer, Written-By – David "Hawk" Wolinski, James Newton Howard | 5:14 |
B3 | Through The FireLyrics By – Cynthia WeilMusic By – Tom KeaneProducer – Humberto GaticaProducer, Music By – David Foster | 4:45 |
B4 | Caught In The ActLyrics By – Alec MilsteinLyrics By, Producer, Music By – Joe Mardin | 3:45 |
B5 | ChinatownLyrics By – Chaka Khan, Rhoda RobertsMusic By – Philippe Saisse | 4:37 |
https://www.youtube.com/watch?v=IeK0Qe7Jyb0&list=PL94gOvpr5yt01uhRdWRfxSunSCsoQl7iA
Leidėjas | Germany |
Leidimo metai | 1984 |
Voko būklė | ex+ |
Plokštelės būklė | ex+ |
Žanras | Electronic |