1986/2014 ZYX Records
  Germany 
  2014 
  m 
  m/nauja 
  Pop 
New product
Prieinamumas data:
| A1 | The Night (Original Mix)Producer, Arranged By, Mixed By – L. Nicolosi*, R. Gasparini*Written-By – B. Addoms*, G. Nicolosi*  | 5:46 | 
| A2 | Get Closer (Vocal)Producer, Arranged By, Mixed By – L. Nicolosi*, R. Gasparini*Written-By – B. Addoms*, Pino & Ross Nicolosi*  | 6:00 | 
| A3 | It's So EasyArranged By – Pino & Lino Nicolosi*Producer – L. Nicolosi*Written-By – M. Tansini*, S. Zanini*  | 6:30 | 
| A4 | The BattleWritten-By – M. Tansini*, S. Zanini*  | 2:05 | 
| A5 | Bow And ArrowWritten-By – M. Tansini*, S. Zanini*  | 3:55 | 
| B1 | The WizardWritten-By – M. Tansini*, S. Zanini*  | 3:40 | 
| B2 | King ArthurWritten-By – M. Tansini*, S. Zanini*  | 3:48 | 
| B3 | The Magic RainWritten-By – M. Tansini*, S. Zanini*  | 4:03 | 
| B4 | GuinnevereWritten-By – M. Tansini*, S. Zanini*  | 3:49 | 
| B5 | LancelotWritten-By – M. Tansini*, S. Zanini*  | 4:32 | 
| B6 | On The RunWritten-By – M. Tansini*, S. Zanini*  | 3:53 | 
https://www.youtube.com/watch?v=jSYoyqpF0ww&list=PLYlXbeEEQbQsJ2fOTLXvjArGRD55Ug2Je
| Leidėjas | Germany | 
| Leidimo metai | 2014 | 
| Voko būklė | m | 
| Plokštelės būklė | m/nauja | 
| Žanras | Pop |