Germany
1987
nm
nm
Pop
Naudota
Prieinamumas data:
A1 | Tell It To My HeartEngineer [Mixing] – Bob CadwayEngineer [Recording] – Ric WakeKeyboards – Rich TancrediWritten-By – Ernie Gold, Seth Swirsky | 3:40 |
A2 | In The DarknessEngineer [Mixing] – Jason CorsaroKeyboards – Rich TancrediWritten-By – Billy Steinberg, Tom Kelly | 3:16 |
A3 | Don't Rush MeEngineer [Mixing] – Bob CadwayKeyboards – Steve SkinnerWritten-By – Alexandra Forbes, Jeff Franzel | 3:47 |
A4 | I'll Always Love YouEngineer [Mixing] – Bob CadwayKeyboards – Steve SkinnerWritten-By – Jimmy George | 4:31 |
A5 | Prove Your LoveEngineer [Mixing] – Michael HutchinsonKeyboards – Rich TancrediWritten-By – Arnie Roman, Seth Swirsky | 3:25 |
B1 | Do You Want It Right NowEngineer [Mixing] – Jason CorsaroKeyboards – Rich TancrediWritten-By – China Burton, Nick Straker | 3:59 |
B2 | Carry Your HeartEngineer [Mixing] – Bob CadwayKeyboards – Rich TancrediWritten-By – Shelly Peiken | 4:20 |
B3 | Want AdsEngineer [Mixing] – Bob CadwayKeyboards – Rich TancrediWritten-By – Barney Perkins, General Johnson, Greg Perry | 2:57 |
B4 | Where Does That Boy Hang OutEngineer [Mixing] – Bob CadwayKeyboards – Rich TancrediWritten-By – David Lasley | 4:18 |
B5 | Upon The Journey's EndEngineer [Mixing] – Bob CadwayKeyboards – Rich TancrediWritten-By – Joe Sciarrone | 4:03 |
https://www.youtube.com/watch?v=Wq_S683_qo4&list=PLSx9GZQP6MOfBGV1vJiigfAywTIhvBKvP
Leidėjas | Germany |
Leidimo metai | 1987 |
Voko būklė | nm |
Plokštelės būklė | nm |
Žanras | Pop |