| A1 | Keep MovingWritten-By – Smyth*, Foreman*, McPherson* | |
| A2 | Michael CaineBacking Vocals – AfrodiziakVoice [Spoken Line] – Michael CaineWritten-By – Smyth*, Woodgate* | |
| A3 | Turning BlueWritten-By – Foreman*, McPherson* | |
| A4 | One Better DayWritten-By – McPherson*, Bedford* | |
| A5 | March Of The GherkinsWritten-By – Thompson*, Barson*, Barson* | |
| A6 | Waltz Into MischiefBacking Vocals – General PublicWritten-By – Smyth*, McPherson* | |
| B1 | Brand New BeatWritten-By – Thompson*, Barson* | |
| B2 | Victoria GardensBacking Vocals – General PublicWritten-By – Smyth*, Smyth*, Barson* | |
| B3 | SamanthaWritten-By – Thompson*, Barson* | |
| B4 | Time For TeaWritten-By – Foreman*, Thompson* | |
| B5 | ProspectsWritten-By – Smyth*, McPherson*, McPherson* | |
| B6 | Give Me A Reason |
https://www.youtube.com/watch?v=OONO73EPMjk&list=PLwTsihu-EGpCd11UmogqmfCAsQrwH8ICo
| Leidėjas | Sweden |
| Leidimo metai | 1984 |
| Voko būklė | ex+ |
| Plokštelės būklė | ex+ |
| Žanras | Pop |