UK
1975
ex
ex+
Rock
Naudota
Prieinamumas data:
| A1 | Four Wheel DriveVocals – C.F.*Written-By – Blair Thornton, Randy Bachman | 4:20 |
| A2 | She's A DevilVocals – C.F.*Written-By – Blair Thornton, C.F. Turner | 4:44 |
| A3 | Hey YouVocals – Randy*Written-By – Randy Bachman | 3:33 |
| A4 | Flat Broke LoveVocals – C.F.*Written-By – C.F. Turner | 3:55 |
| B1 | She's Keepin' TimeVocals – Randy*Written-By – Randy Bachman | 4:10 |
| B2 | Quick Change ArtistVocals – C.F.*Written-By – C.F. Turner, Rob Bachman | 3:19 |
| B3 | Lowland FlingVocals – Randy*Written-By – Blair Thornton, Randy Bachman | 5:20 |
| B4 | Don't Let The Blues Get You DownVocals – C.F.*Written-By – C.F. Turner | 4:12 |
https://www.youtube.com/watch?v=sbpf7upzrYs&list=PLU_fyN1olHUqhLV0BvVYFPmHNOuS8kL17&ab_channel=Bachman-TurnerOverdrive-Topic
| Leidėjas | UK |
| Leidimo metai | 1975 |
| Voko būklė | ex |
| Plokštelės būklė | ex+ |
| Žanras | Rock |