USA
1977
ex
ex+
Rock
Naudota
Prieinamumas data:
| A1 | Front Page NewsWritten-By – A. Powell*, L. Wisefield*, M. Turner*, S. Upton* | 5:10 |
| A2 | Midnight DancerWritten-By – A. Powell*, L. Wisefield*, M. Turner*, S. Upton* | 4:28 |
| A3 | Goodbye Baby Hello FriendWritten-By – L. Wisefield* | 3:50 |
| A4 | Surface To AirWritten-By – M. Turner* | 4:53 |
| A5 | 714Written-By – L. Wisefield* | 3:20 |
| B1 | Come In From The RainWritten-By – M. Turner* | 4:47 |
| B2 | Right Or WrongWritten-By – M. Turner* | 2:51 |
| B3 | Heart BeatWritten-By – M. Turner* | 4:21 |
| B4 | The Day I Found Your LoveWritten-By – A. Powell*, L. Wisefield*, M. Turner*, S. Upton* | 4:31 |
| B5 | Diamond JackWritten-By – A. Powell*, L. Wisefield*, M. Turner*, S. Upton* | 4:23 |
https://www.youtube.com/watch?v=4sIdTI18lCU&list=PLdSsAj-Nxz3UYb8fabOMeT-AdrYMyMucN
| Leidėjas | USA |
| Leidimo metai | 1977 |
| Voko būklė | ex |
| Plokštelės būklė | ex+ |
| Žanras | Rock |