Holland
1988
ex
ex-
Rock
Naudota
Prieinamumas data:
A1 | Love On The Rocks | 3:33 |
A2 | Nothin' But A Good Time | 3:43 |
A3 | Back To The Rocking Horse | 3:34 |
A4 | Good Love | 2:51 |
A5 | Tearin' Down The Walls | 3:50 |
B1 | Look But You Can't Touch | 3:25 |
B2 | Fallen Angel | 3:56 |
B3 | Every Rose Has Its Thorn | 4:17 |
B4 | Your Mama Don't Dance | 2:59 |
B5 | Bad To Be Good | 4:03 |
https://www.youtube.com/watch?v=s5nw3sXh3ik&list=PLREjBwjbWXEyh8yuhxfzpuW6zTQPIG7qX
Leidėjas | Holland |
Leidimo metai | 1988 |
Voko būklė | ex |
Plokštelės būklė | ex- |
Žanras | Rock |