Germany
1990
ex
nm
Pop
Naudota
Prieinamumas data:
A1 | Paradise (15)– | Main Title Producer, Written-By – Geoff Maccormack, Simon Goldenberg Producer, Written-By – Geoff Maccormack, Simon Goldenberg | 3:11 |
A2 | Margareth Menezes– | Elejibo Written-By – Rey Zulu, Ytthamar Tropicália Written-By – Rey Zulu, Ytthamar Tropicália | 4:15 |
A3 | David Rudder & Margareth Menezes– | Dark Secret Producer – Andy Paley Producer [Associate] – Paul Pesco Producer – Andy Paley Producer [Associate] – Paul Pesco | 4:49 |
A4 | Dissidenten– | Shake The Sheikh Producer – Marlon Klein Producer – Marlon Klein | 4:41 |
A5 | Ofra Haza– | I Want To Fly/Slave Dream Producer – Bezalel Aloni, Ofra Haza Remix – Mark Kamins Producer – Bezalel Aloni, Ofra Haza Remix – Mark Kamins | 7:01 |
A6 | Naná Vasconcelos & The Bushdancers– | Bird Boy Producer – Gragg Lunsford, The Bushdancers Written-By – Naná Vasconcelos Producer – Gragg Lunsford, The Bushdancers Written-By – Naná Vasconcelos | 4:31 |
A7 | Hank Ballard– | Twistin' With Anne Producer – Andy Paley Written-By – Andy Paley, Hank Ballard Producer – Andy Paley Written-By – Andy Paley, Hank Ballard | 1:27 |
B1 | Nasa– | Magic Jewelled Limousine Co-producer – Andy Paley Producer, Written-By – Momo (4) Co-producer – Andy Paley Producer, Written-By – Momo (4) | 5:01 |
B2 | Geronimo*– | Oxossi Written-By – Geronimo* Written-By – Geronimo* | 2:32 |
B3 | David Rudder– | Children Of Fire (Call Of Xango) | 3:20 |
B4 | Underworld– | Promised Land Producer – Rick Smith Producer – Rick Smith | 5:22 |
B5 | Simone Moreno– | Flor Cubana Written-By – Cedir, Clovis Gogo Written-By – Cedir, Clovis Gogo | 2:46 |
B6 | The Rhythm Methodists– | Wheeler's Howl Producer – Andy Paley, Jeff Vincent (2) Producer – Andy Paley, Jeff Vincent (2) | 4:20 |
B7 | David Rudder– | Just A Carnival Producer – David Rudder, Paul Pesco Written-By – David Rudder Producer – David Rudder, Paul Pesco Written-By – David Rudder | 5:16 |
https://www.youtube.com/watch?v=mY6wRRrwNpM&list=PLCOfIBfv3Hb-yCawg5xm3Wd_4dt-bHxL5
Leidėjas | Germany |
Leidimo metai | 1990 |
Voko būklė | ex |
Plokštelės būklė | nm |
Žanras | Pop |