Holland
1984
ex
ex
Rock
Naudota
Prieinamumas data:
| A1 | Radio 1Soloist, Keyboards – Byron AllredWritten-By – B. Allred* | 0:36 |
| A2 | Italian X RaysSoloist, Guitar – Steve MillerWritten-By – G. Mallaber*, S. Miller* | 4:38 |
| A3 | DaybreakSoloist, Keyboards – Byron AllredWritten-By – B. Allred* | 2:40 |
| A4 | Shangri-LaWritten-By – K. Lewis*, S. Miller* | 5:02 |
| A5 | Who Do You LoveWritten-By – S. Miller*, T. Davis* | 2:54 |
| A6 | Harmony Of The Spheres 1Soloist, Keyboards – Byron AllredWritten-By – B. Allred* | 1:44 |
| B1 | Radio 2Soloist, Keyboards – Byron AllredWritten-By – B. Allred* | 0:36 |
| B2 | Bongo BongoWritten-By – C. McCarty*, S. Miller* | 3:11 |
| B3 | Out Of The NightWritten-By – S. Miller*, T. Davis* | 3:46 |
| B4 | Golden OpportunitySoloist, Lead Guitar – Kenny Lee LewisWritten-By – G. Mallaber*, K. Lewis* | 3:32 |
| B5 | The Hollywood DreamWritten-By – B. Allred*, S. Miller* | 3:48 |
| B6 | One In A MillionWritten-By – S. Miller* | 3:40 |
| B7 | Harmony Of The Spheres 2Soloist, Keyboards – Byron AllredWritten-By – B. Allred* | 0:55 |
https://www.youtube.com/watch?v=xHa6rs4TYC4&list=PLE79C1A080EE3BDB8
| Leidėjas | Holland |
| Leidimo metai | 1984 |
| Voko būklė | ex |
| Plokštelės būklė | ex |
| Žanras | Rock |